Tax Facts 2008/9
Car, van and fuel benefits and mileage allowances
| CAPITAL GAINS TAX | ||||||||
|---|---|---|---|---|---|---|---|---|
| CO2 emissions (gm/km) (round down to nearest 5gm/km) |
% of car's list price taxed |
Fuel benefit | Company cars | |||||
| Up to 135 | 15 | 2,535 | Company cars For diesel cars add a 3% supplement but maximum still 35%. Euro IV diesel cars registered before 1 January 2006 do not suffer the 3% supplement. Discounts apply to certain environmentally friendly cars. From 2008/09 a new 10% rate applies to non-electric cars with emissions of no more than 120gm/km. Environmentally friendly discounts do not apply to these cars but the diesel supplement does. For cars registered before 1 January 1998 the charge is based on engine size. The list price includes accessories and is subject to an upper limit of £80,000. The list price is reduced for capital contributions made by the employee up to £5,000.
|
|||||
| 140 | 16 | 2,704 | ||||||
| 145 | 17 | 2,873 | ||||||
| 150 | 18 | 3,042 | ||||||
| 155 | 19 | 3,211 | ||||||
| 160 | 20 | 3,380 | ||||||
| 165 | 21 | 3,549 | ||||||
| 170 | 22 | 3,718 | ||||||
| 175 | 23 | 3,887 | ||||||
| 180 | 24 | 4,056 | ||||||
| 185 | 25 | 4,225 | ||||||
| 190 | 26 | 4,394 | ||||||
| 195 | 27 | 4,563 | ||||||
| 200 | 28 | 4,732 | ||||||
| 205 | 29 | 4,901 | ||||||
| 210 | 30 | 5,070 | ||||||
| 215 | 31 | 5,239 | ||||||
| 220 | 32 | 5,408 | ||||||
| 225 | 33 | 5,577 | ||||||
| 230 | 34 | 5,746 | ||||||
| 235 and above | 35 | 5,915 | ||||||
| MILEAGE ALLOWANCE PAYMENTS | ||
|---|---|---|
| 2007/08 and 2006/07 | ||
| Cars and vans | Rate per mile | These rates represent the maximum tax free mileage allowances for employees using their own vehicles for business. Any excess is taxable. If the employee receives less than the statutory rate, tax relief can be claimed on the difference. |
| Up to 10,000 miles | 40p | |
| Over 10,000 miles | 25p | |
| Bicycles | 20p | |
| Motorcycles | 24p | |
Disclaimer
The information in this tax card is based upon the 2008 Budget and other earlier announcements and may be subject to amendment by the Finance Act.
